To view the schedule for other sports or teams, use the lists below.
Bellarmine Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Bellarmine | |||||
| Boys Varsity Basketball | |||||
| Date | Opponent | Time | Site | Results | |
|---|---|---|---|---|---|
| 12/1/09 | vs Curtis | 07:00 PM | Bellarmine | L (62-63) | 2300 S. Washington Tacoma, WA 98405 |
| 12/3/09 | at Kennedy HS | 07:00 PM | Kennedy HS | W (63-62) | 140 S 140th St Seattle, WA 98168 |
| 12/5/09 | vs River Ridge | 07:00 PM | Bellarmine | W (64-48) | 2300 S. Washington Tacoma, WA 98405 |
| 12/9/09 | at Mount Tahoma | 07:00 PM | Mount Tahoma Stadium | L (51-57) | 4634 S. 74th St. Tacoma, WA 98499 |
| 12/11/09 | vs Olympia | 07:00 PM | Bellarmine | W (42-31) | 2300 S. Washington Tacoma, WA 98405 |
| 12/16/09 | at Central Kitsap | 07:00 PM | Central Kitsap | W (51-50) | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| 12/18/09 | at Stadium | 08:00 PM | Stadium | W (68-24) | 111 N. E St. Tacoma, WA 98403 |
| 12/22/09 | vs Jesuit, OR | 07:00 PM | Bellarmine | L (41-76) | 2300 S. Washington Tacoma, WA 98405 |
| 12/29/09 | at Seattle Prep @ Gonzaga Prep | 05:00 PM | Gonzaga Prep | W (59-56) | 1224 E Euclid Spokane, WA 99207 |
| 12/30/09 | at Gonzaga Prep | 06:00 PM | Gonzaga Prep | L (39-50) | 1224 E Euclid Spokane, WA 98207 |
| 1/6/10 | at Gig Harbor | 07:00 PM | Gig Harbor | L (50-53) | 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| 1/8/10 | vs Henry Foss | 07:00 PM | Bellarmine | W (55-54) | 2300 S. Washington Tacoma, WA 98405 |
| 1/13/10 | at Shelton | 07:00 PM | Shelton | W (66-36) | 3737 Shelton Springs Rd Shelton, WA 98584 |
| 1/15/10 | vs Wilson | 07:00 PM | Bellarmine | L (46-53) | 2300 S. Washington Tacoma, WA 98405 |
| 1/20/10 | at South Kitsap | 07:00 PM | South Kitsap | W (56-48) | 425 Mitchell Ave Port Orchard, WA 98366 |
| 1/22/10 | vs Lincoln | 07:00 PM | Bellarmine | W (64-55) | 2300 S. Washington Tacoma, WA 98405 |
| 1/28/10 | vs Mount Tahoma | 07:00 PM | Bellarmine | W (63-53) | 2300 S. Washington Tacoma, WA 98405 |
| 1/30/10 | at Olympia | 07:00 PM | Olympia | W (61-46) | 1302 North Street SE Olympia, WA 98501 |
| 2/3/10 | vs Central Kitsap | 07:00 PM | Bellarmine | W (55-52) | 2300 S. Washington Tacoma, WA 98405 |
| 2/5/10 | vs Stadium | 08:00 PM | Bellarmine | W (57-51) | 2300 S. Washington Tacoma, WA 98405 |

