To view the schedule for other sports or teams, use the lists below.
Bellarmine Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Bellarmine | |||||
| Varsity Volleyball | |||||
| Date | Opponent | Time | Site | Results | |
|---|---|---|---|---|---|
| 9/8/10 | at Blanchet | 04:45 PM | Blanchet | 8200 Wallingford N Seattle, WA 98103 |
|
| 9/9/10 | at Seattle Prep | 07:00 PM | Seattle Prep | 2400 11th Ave E Seattle, WA 98102 |
|
| 9/11/10 | at Auburn Riverside Tournament | 08:30 AM | Auburn Riverside | 501 Oravetz Rd Auburn, WA 98092 |
|
| 9/14/10 | at Timberline | 07:00 PM | Timberline | 6120 Mullen Rd SE Lacey, WA 98503 |
|
| 9/16/10 | at Bothell | 07:00 PM | Bothell | 9130 NE 180th St Bothell, WA 98011 |
|
| 9/21/10 | vs Wilson | 04:45 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 9/28/10 | at Curtis | 04:45 PM | Curtis | 8425 40th St W UP, WA 98466 |
|
| 10/1/10 | at Lakes | 04:45 PM | Lakes | 10320 Farwest Dr SW Lakewood, WA 98498 |
|
| 10/4/10 | vs Stadium | 04:45 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/6/10 | vs Central Kitsap | 04:45 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/12/10 | at Gig Harbor | 07:00 PM | Gig Harbor | 5101 Rosedale Street NW Gig Harbor, WA 98335 |
|
| 10/14/10 | vs Mount Tahoma | 04:45 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/18/10 | at Olympia | 07:00 PM | Olympia | 1302 North Street SE Olympia, WA 98501 |
|
| 10/20/10 | vs Shelton | 04:45 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/25/10 | at South Kitsap | 06:00 PM | South Kitsap | 425 Mitchell Ave Port Orchard, WA 98366 |
|

