To view the schedule for other sports or teams, use the lists below.
Bellarmine Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Bellarmine | |||||
| James Catalinich | |||||
| Date | Opponent | Time | Site | Results | |
|---|---|---|---|---|---|
| 9/7/10 | at Wilson | 07:15 PM | Stadium Bowl | 111N E ST. Tacoma, WA 98403 |
|
| 9/9/10 | vs Capital | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 9/14/10 | at Shelton | 07:00 PM | Shelton High School | 3737 Shelton Springs Rd Shelton, WA 98584 |
|
| 9/16/10 | vs Mount Tahoma | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 9/21/10 | at Stadium | 07:15 PM | Stadium | 111 N. E St. Tacoma, WA 98403 |
|
| 9/23/10 | vs Gig Harbor | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 9/28/10 | at South Kitsap | 07:00 PM | South Kitsap | 425 Mitchell Ave Port Orchard, WA 98366 |
|
| 9/30/10 | vs Central Kitsap | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/5/10 | vs Olympia | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/7/10 | vs Shelton | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/12/10 | at Mount Tahoma | 06:30 PM | Mount Tahoma | 4634 S. 74th St. Tacoma, WA 98499 |
|
| 10/14/10 | vs Stadium | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/19/10 | at Gig Harbor | 05:15 PM | Gig Harbor | 5101 Rosedale Street NW Gig Harbor, WA 98335 |
|
| 10/21/10 | vs South Kitsap | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/26/10 | at Central Kitsap | 07:30 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 10/28/10 | at Olympia | 07:00 PM | Olympia | 1302 North Street SE Olympia, WA 98501 |
|
| Bellarmine | |||||
| Varsity Girls Soccer | |||||
| Date | Opponent | Time | Site | Results | |
| 9/8/09 | at Lakeside High School | 03:30 PM | Lakeside High School | W (3-1) | 14050 1st Avenue NE Seattle, WA 98125 |
| 9/9/09 | at Fife High School | 07:00 PM | Fife High School | W (2-0) | 5616 20th St E Fife, WA 98424 |
| 9/11/09 | vs Bonney Lake High School | 04:00 PM | Bellarmine | W (5-0) | 2300 S. Washington Tacoma, WA 98405 |
| 9/15/09 | vs Union High School | 06:00 PM | Bellarmine | W (1-0) | 2300 S. Washington Tacoma, WA 98405 |
| 9/17/09 | vs Gig Harbor | 07:00 PM | Bellarmine | W (3-1) | 2300 S. Washington Tacoma, WA 98405 |
| 9/21/09 | vs Auburn Mountain View High School | 04:00 PM | Bellarmine | W (2-0) | 2300 S. Washington Tacoma, WA 98405 |
| 9/22/09 | at Sumner High School | 07:00 PM | Sumner High School | T (0-0) | 1707 Main Street Sumner, WA 98390 |
| 9/24/09 | at Central Kitsap | 06:45 PM | Silverdale Stadium | W (2-1) | 7070 Stampede Blvd. Bremerton, WA 98402 |
| 9/29/09 | vs South Kitsap | 07:00 PM | Bellarmine | L (0-2) | 2300 S. Washington Tacoma, WA 98405 |
| 10/1/09 | at Lincoln | 07:00 PM | Lincoln | W (8-1) | 701 South 37th Tacoma, WA 98418 |
| 10/6/09 | vs Stadium | 07:00 PM | Bellarmine | W (5-1) | 2300 S. Washington Tacoma, WA 98405 |
| 10/8/09 | at Wilson | 06:30 PM | Mt. Tahoma | W (5-0) | 4634 South 74th St Tacoma, WA 98409 |
| 10/13/09 | vs Olympia | 07:00 PM | Bellarmine | W (3-0) | 2300 S. Washington Tacoma, WA 98405 |
| 10/15/09 | at Shelton | 07:00 PM | Shelton | W (4-1) | 3737 Shelton Springs Rd Shelton, WA 98584 |
| 10/20/09 | vs Henry Foss | 07:00 PM | Bellarmine | W (9-0) | 2300 S. Washington Tacoma, WA 98405 |
| 10/22/09 | at Mount Tahoma | 07:00 PM | Lincoln Bowl | W (7-0) | 701 S. 37th Tacoma, WA 98409 |
| 10/28/09 | vs Wilson | 06:30 PM | Bellarmine | W (4-0) | 2300 S. Washington Tacoma, WA 98405 |
| 10/31/09 | vs Stadium | 01:30 PM | Bellarmine | W (1-0) | 2300 S. Washington Tacoma, WA 98405 |
| 11/3/09 | vs South Kitsap | 07:30 PM | Bellarmine | L (0-2) | 2300 S. Washington Tacoma, WA 98405 |
| 11/7/09 | vs SPSL #6-Decatur | 02:00 PM | Bellarmine | W (3-0) | 2300 S. Washington Tacoma, WA 98405 |
| 11/10/09 | at Issaquah | 07:00 PM | Issaquah | L (0-3) | 700 2nd Avenue Issaquah, WA 98027 |
| 11/20/09 | at WIAA State Tournament | 06:00 PM | Harry Lang Stadium | 6615 111th SW Lakewood, WA 98499 |
|
| 11/21/09 | at WIAA State Tournament | 06:00 PM | Harry Lang Stadium | 6615 111th SW Lakewood, WA 98499 |
|

